8th October 2003 - 1M61


TRN ENQUIRY RESPONSE FOR 791M61MX08. BOOKED ID 1M61M

1844 SX SWANSEA - WLSDNPRDC

BUSINESS SECTOR M TRAIN CATEGORY P


ARR BRISPKWRM 2013 08


DEPT BRISPKWRM 2106 08
09 SETOUT 72232 WLSDNPRDC
67023 WAAK A 3300 090 78 8£125 E K M CF X02 1008 0000D 0000D 02

09 SETOUT 72232 WLSDNPRDC
94338 L NAA 67 99 1 037.000 29 72232 MOPCLS H 79304 ROYALMAIL
94228 L NKA 61 99 1 033.000 19 72232 MOPCLS M 79304 ROYALMAIL
94148 L NKA 61 99 1 033.000 19 72232 MOPCLS M 79304 ROYALMAIL
94311 L NAA 67 99 1 037.000 29 72232 MOPCLS H 79304 ROYALMAIL
94321 L NAA 67 99 1 037.000 29 72232 MOPCLS H 84139 ROYALMAIL
94106 L NKA 61 99 1 033.000 19 72232 MOPCLS M 84139 ROYALMAIL
94104 L NKA 61 99 1 033.000 19 72232 MOPCLS M 84139 ROYALMAIL
94335 L NAA 67 99 1 037.000 29 72232 MOPCLS H 84139 ROYALMAIL

8 LDS 0 MTYS 280 TONNES 512 FT 192 POTENTIAL AIR BRAKE FORCE

8 LDS 0 MTYS 280 TONNES 512 FT 192 POTENTIAL AIR BRAKE FORCE

1 UNITS 3300 HORSEPOWER 90 TONS 65 FT 78 BRAKE FORCE

577 FT-TOTAL TRAIN LENGTH 270 TOTAL TRAIN BRAKE FORCE

END




Site © HRDG