15th October 2003 - 5Z23


TRN ENQUIRY RESPONSE FOR 815Z231B15. BOOKED ID 5Z231

0730 WO BARTONHIL - RIVERSIDE

BUSINESS SECTOR E TRAIN CATEGORY P


DEPT BARTONHIL 0946 15


ARR RIVERSIDE 1125 15 LATE RSN MU EX ORIGIN STN
09 SETOUT 83400 RIVERSIDE
67022 WAAK A 3300 090 78 8 125 E K M CF X10 1213 0000D 0000D 10

09 SETOUT 83400 RIVERSIDE
80342 E NSA 68 99 1 039.000 17 81432 732 PPPSUM 13539 EWS
94471 E NBA 61 99 1 032.000 17 81432 732 PPPSUM 81432 G EWS
94442 E NBA 61 99 1 032.000 17 81432 732 PPPSUM 72232 G EWS (C&W)
80333 E NSA 68 99 1 035.000 17 72402 732 PPPSUM 81432 G EWS
94148 E NKA 61 99 1 030.000 19 72402 732 PPPSUM 72232 EWS
94126 E NKA 61 99 1 030.000 19 81432 732 PPPSUM 72232 EWS
80436 E NTA 68 99 1 035.000 17 72402 732 PPPSUM 85734 EWS
94204 E NKA 61 99 1 030.000 19 81432 732 PPPSUM 81432 G EWS
80353 E NSA 68 99 1 039.000 17 72402 732 PPPSUM 81110 EWS
80392 E NSA 67 99 1 034.500 17 72402 732 PPPSUM 79304 EWS
80411 E NTA 68 99 1 035.000 17 72402 732 PPPSUM 81432 G EWS
94439 E NBA 61 99 1 032.000 17 81432 732 M 81432 W EWS
94446 E NBA 61 99 1 032.000 17 72402 732 PPPSUM 81110 EWS

0 LDS 13 MTYS 436 TONNES 834 FT 227 POTENTIAL AIR BRAKE FORCE

0 LDS 13 MTYS 436 TONNES 834 FT 227 POTENTIAL AIR BRAKE FORCE

1 UNITS 3300 HORSEPOWER 90 TONS 65 FT 78 BRAKE FORCE

899 FT-TOTAL TRAIN LENGTH 305 TOTAL TRAIN BRAKE FORCE

END




Site © HRDG